Phuket Cost of Living
Figures given in Baht. Of course a lot of the figures can only be estimates based on typical usage. For example heavy usage of air-con will see the electricity figure jump significantly. International calls will result in much higher telephone bills.
Monthly Rental Accommodation
| Tourist Resort | Outside Tourist Resort | |
| Room | 5,000 | 1,500 |
| One Bedroom Apartment | 10,000 | 5000 |
| Two Bedroom Bungalow | 15,000 | 10,000 |
| Three Bedroom House | 25,000 | 15,000 |
Monthly Utilities
| Apartment | House | |
| Water | 200 | 500 |
| Electricity | 500 | 1000 |
| Small Gas Cylinder Refil | 250 | 250 |
| Telephone | 300 | 300 |
| ADSL Internet | 500 | 500 |
| Cable TV | 400 (install 1,500) | 400 (install 1,500) |
| Satelite TV (UBC) | 1,600 (install 11,000) | 1,600 (install 11,000) |
Transport
| Monthly Motorcycle Rental | 3000 |
| Monthly Car Rental | from 14,000 |
| Buy a New Motorcycle | from 35,000 |
| Buy a New Car | from 500,000 |
Entertainments
| Trip to the Beach (sun lounger & snacks) | 200 |
| Jetski or Parasail | 500 - 1000 |
| Meal at Thai Foodstall | 30 |
| Meal at Thai Restaurant | 100 - 500 |
| Meal at Tourist Restaurant | 200 - 5000 |
| Night Out Drinking | 500 - 1,000 |
| Cinema | 80 - 120 |
| Diving Trip | 3500 |
| Fishing Trip (boat for 6) | 6000 - 8000 |
| Round of Golf | 1800 - 8000 |
Supermarket Prices
| Rice (kg) | 20 - 40 |
| Large Loaf of Bread | 25 |
| Milk (1/2 litre) | 20 |
| Yoghurt | 12 |
| Spaghetti (500 grams) | 40 - 60 |
| Potato (kg) | 20 - 40 |
| Carrots (kg) | 20 - 40 |
| Cabbage (kg) | 20 - 30 |
| Cauliflower (kg) | 50 - 70 |
| Apples (kg) | 40 - 80 |
| Bananas (bunch) | 10 - 30 |
| Pineapple (per fruit) | 10 - 30 |
| Chicken Breast (kg) | 60 - 80 |
| Pork (kg) | 70 - 100 |
| Ham (100 g) | 30 |
| Beef (Thai) (kg) | 80 - 120 |
| Beef (imported) (kg) | 120 - 300 |
| Fish (bass) (kg) | 40 - 100 |
| Small Prawns (kg) | 80 - 140 |
| Medium Prawns (kg) | 140 - 220 |
| Tiger Prawns (kg) | 300 - 500 |
| Can of Tuna (180 grams) | 25 |
| Can of Beans (425 grams) | 25 - 50 |
| Can of Soup (300 grams) | 40 - 50 |
| Fizzy Drink (1 litre) | 20 - 30 |
| Chang Beer (330 ml / 640 ml) | 18 / 33 |
| Singha Beer (330 ml / 640 ml) | 32 / 60 |
| Bottle of Wine (imported) (750 ml) | 250 - 2000 |






